IPL Points table
| Team | Played | Won | Lost | Points | Net Run Rate | Franchise Cost |
| Rajastan Royals | 13 | 11 | 2 | 22 | +0.918 | $67 million |
| Kings XI Punjab | 13 | 9 | 4 | 18 | +0.380 | $76 million |
| Daredevils | 14 | 7 | 6 | 15 | +0.35 | $84 million |
| Super Kings | 13 | 7 | 6 | 14 | -0.241 | $91 million |
| Knight Riders | 14 | 6 | 7 | 13 | -0.147 | $75 million |
| Mumbai Indians | 13 | 6 | 7 | 12 | +0.663 | $112 million |
| Royal Challengers | 12 | 4 | 9 | 8 | -1.161 | $106 million |
| Decan Chargers | 13 | 2 | 11 | 4 | -0.478 | $107 million |
Updated after match between Mumbai Indians and Rajasthan Royals.
Daredevils are through to the semi-finals. Super Kings has to win their match tomorrow against Deccan Chargers. If they lose their match and if Mumbai Indians win their last match against Royal Challengers then it will boil down to net run rate. Right now Mumbai Indians are enjoying a superior run rate. Now if Super Kings win their match against Deccan Chargers, then Mumbai Indians are out of the competition.
*Run rate source iplt20.com and Set Max
