Top 10 bowlers of IPL
| S.No | Team | Player | Balls | Maidens | Runs | Wickets | NB | Wd | RPO |
| 1 | Rajastan Royals | Sohail Tanvir | 211 | 0 | 210 | 21 | 0 | 1 | 5.97 |
| 2 | Kings XI Punjab | S Sreesanth | 283 | 0 | 391 | 18 | 4 | 8 | 8.28 |
| 3 | Rajastan Royals | Shane Warne | 264 | 1 | 349 | 17 | 0 | 1 | 7.93 |
| 4 | Deccan Chargers | RP Singh | 284 | 1 | 410 | 15 | 1 | 15 | 8.66 |
| 5 | Daredevils | YoMahesh | 229 | 1 | 320 | 14 | 0 | 0 | 8.38 |
| 6 | Kings XI Punjab | Piyush Chawla | 240 | 0 | 331 | 14 | 0 | 1 | 8.27 |
| 7 | Kings XI Punjab | Irfan Pathan | 270 | 2 | 316 | 13 | 0 | 10 | 7.02 |
| 8 | Royal Challengers | Zaheer Khan | 252 | 0 | 357 | 13 | 0 | 2 | 8.5 |
| 9 | Super KIngs | M Gony | 288 | 2 | 378 | 13 | 2 | 3 | 7.87 |
| 10 | Knight Riders | Umar Gul | 135 | 0 | 184 | 12 | 1 | 0 | 8.17 |
Edited after Match 52 :Mumbai Indians vs Rajasthan Royals
Sohail Tanvir gets the purple cap again.
