Teams

Melbourne Stars Women

T20 record, form and squad

Upcoming fixtures

Melbourne Stars Women have played 130 T20 matches since 18 Dec 2015, winning 51 and losing 71 (42% of those with a result).

Record
51–71
won–lost · 130 played, 8 no result
Batting first
6/13
won · last 20 matches
Chasing
1/7
won · last 20 matches
Average score batting first
144
last 20 matches

Form

L L L L W W W W L W latest first

Scoring by phase last 20 matches

Phase Run rate scoredWickets lost / inns Run rate concededWickets taken / inns
Powerplay (overs 1-6) 6.51 1.8 6.90 1.9
Middle (overs 7-15) 7.62 3.0 7.67 2.7
Death (overs 16-20) 9.25 2.4 9.01 2.1

Boundaries: 13.2 fours and 2.5 sixes per innings over the last 50 batting innings.

Squad

Saved squad for women's big bash league. Career figures in T20 matches. Click a column heading to sort.

PlayerM RunsAveSR WktsEcon Recent scoresRecent figures
S Day 73 45 9.0 67.2 77 6.95 0*2*12*0 0/280/222/271/341/17
CE Dean 91 519 20.8 113.1 128 6.73 1419*4*11* 3/363/241/282/310/31
KJ Garth 170 1223 18.8 91.1 151 6.58 5*7*235* 1/200/280/240/222/20
DR Gibson 94 906 19.3 139.0 59 7.41 6*230*4*11* 0/70/62/300/161/14
ML Gibson 78 132 10.2 83.0 63 7.18 3*1*62*4* 1/150/290/143/170/18
AE Jones 263 4634 23.5 121.5 – – 621780 –
MM Lanning 246 7271 38.3 121.4 1 5.50 57631154 1/11
R McKenna 50 346 12.4 127.2 17 7.95 724014 2/260/90/221/271/4
G Prestwidge 82 136 6.2 98.5 39 7.97 82*353 0/120/122/271/460/21
A Sutherland 178 1909 17.4 110.9 161 7.28 2711*21143 1/341/260/352/121/23

Most runs for Melbourne Stars Women

PlayerInnsRuns AveSR 50sBest
MM Lanning 72 2244 36.8 121.7 22 135
A Sutherland 91 1492 19.1 107.0 4 72
M du Preez 51 1278 27.2 115.4 8 88
EJ Villani 39 1084 30.1 114.8 8 100*
L Lee 36 1044 30.7 125.5 9 103*
EA Osborne 47 721 21.9 99.2 2 67
KM Mack 38 663 22.9 97.2 1 57
A Capsey 25 542 22.6 115.6 2 80*
KJ Garth 45 489 16.3 100.8 0 45*
ME Bouchier 27 471 18.8 110.3 1 67

Most wickets for Melbourne Stars Women

PlayerInnsWkts AveEcon Best
A Sutherland 100 98 23.5 7.34 4/20
S Day 67 77 17.0 6.95 5/25
KJ Garth 60 60 21.4 6.43 4/3
A King 55 49 24.6 7.21 3/13
EA Osborne 54 39 30.9 6.68 4/20
NR Sciver 23 31 16.8 6.43 4/29
KM Beams 33 30 21.7 5.98 4/11
T Flintoff 51 29 34.3 7.58 3/13
SK Moloney 31 23 28.3 7.24 4/15
HL Ferling 30 22 26.2 7.48 2/14

Head to head

OpponentPW LNRLast meeting
Perth Scorchers 21 10 11 0 9 Dec 2025: Perth Scorchers won by 28 runs
Sydney Sixers 20 10 10 0 3 Dec 2025: Sydney Sixers won by 16 runs
Hobart Hurricanes 19 8 11 0 1 Dec 2025: Hobart Hurricanes won by 81 runs
Brisbane Heat 18 6 11 1 23 Nov 2025: Melbourne Stars won by 18 runs
Melbourne Renegades 18 7 9 2 29 Nov 2025: Melbourne Stars won by 45 runs
Adelaide Strikers 17 8 8 1 10 Nov 2025: No result
Sydney Thunder 17 2 11 4 6 Dec 2025: Sydney Thunder won by 9 wickets

Melbourne Stars Women T20 matches up to 9 Dec 2025. These figures are updated as new results are added.