Melbourne Cricket Ground
Melbourne · Men's T20 record
Upcoming fixtures here
-
18 Dec 2026 · Big Bash League
Melbourne Cricket Ground has hosted 95 Men's T20 matches since 1 Feb 2008. Teams batting first have won 36 of 93 (39%), and the average first-innings score is 154.
Average first innings
154
second innings 142
Batting first won
39%
36 of 93 · chasing won 57
Average total runs
296
both innings · 94 matches
Toss winner won
57%
70% chose to field
- Matches
- 95 since 1 Feb 2008
- Average 1st innings
- 154.1
- Average 2nd innings
- 142.1
- Won batting first
- 36 (39%)
- Won chasing
- 57
- Toss winner won
- 57%
- Highest total
- 273/2 Melbourne Stars v Hobart Hurricanes, 19 Jan 2022
- Lowest total
- 68 (14.2 ov) Adelaide Strikers v Melbourne Stars, 15 Jan 2021
Scoring by phase
| Phase | Run rate | Runs / innings | Wickets / innings | Dot % | Boundary % |
|---|---|---|---|---|---|
| Powerplay (overs 1-6) | 7.47 | 44.8 | 1.56 | 43.4 | 15.6 |
| Middle (overs 7-15) | 7.52 | 66.7 | 2.29 | 30.6 | 11.3 |
| Death (overs 16-20) | 8.99 | 40.2 | 2.57 | 28.7 | 15.9 |
Most runs here
| Player | Inns | Runs | Ave | SR | 50s | 6s | Best |
|---|---|---|---|---|---|---|---|
| Glenn Maxwell | 51 | 1484 | 39.0 | 154.1 | 10 | 55 | 154* |
| Marcus Stoinis | 51 | 1352 | 35.6 | 134.8 | 8 | 49 | 147* |
| L Wright | 29 | 729 | 29.2 | 124.8 | 6 | 20 | 109* |
| A Finch | 24 | 718 | 35.9 | 135.5 | 5 | 23 | 82 |
| Hilton Cartwright | 28 | 641 | 40.1 | 134.1 | 2 | 26 | 59 |
| M Wade | 20 | 572 | 35.8 | 130.9 | 4 | 16 | 86 |
| Nick Larkin | 21 | 490 | 32.7 | 126.3 | 4 | 5 | 83* |
| Cameron White | 23 | 488 | 25.7 | 109.4 | 5 | 14 | 64* |
| K Pietersen | 19 | 478 | 25.2 | 132.0 | 3 | 11 | 74 |
| D Hussey | 22 | 455 | 26.8 | 121.0 | 1 | 12 | 52 |
Most wickets here
| Player | Inns | Wkts | Ave | Econ | SR | Best |
|---|---|---|---|---|---|---|
| Adam Zampa | 38 | 51 | 19.4 | 6.85 | 17.0 | 5/17 |
| James Faulkner | 23 | 27 | 18.8 | 7.09 | 15.9 | 3/9 |
| Marcus Stoinis | 33 | 27 | 22.6 | 7.50 | 18.1 | 4/21 |
| Nathan Coulter-Nile | 22 | 25 | 23.8 | 7.35 | 19.4 | 3/17 |
| J Hastings | 19 | 24 | 21.5 | 7.48 | 17.2 | 4/29 |
| Scott Boland | 18 | 24 | 23.2 | 8.07 | 17.3 | 4/30 |
| Peter Siddle | 13 | 20 | 17.3 | 8.27 | 12.6 | 4/32 |
| Haris Rauf | 14 | 20 | 18.2 | 7.30 | 15.0 | 3/17 |
| Sean Abbott | 14 | 19 | 21.1 | 8.16 | 15.5 | 3/23 |
| Gurinder Sandhu | 9 | 18 | 15.5 | 8.21 | 11.3 | 4/41 |
Latest results here
-
13 Jan 2026 · Big Bash LeagueAdelaide Strikers 83 (19.3 ov) Melbourne Stars 86/4 (15.1 ov)Melbourne Stars won by 6 wickets
-
8 Jan 2026 · Big Bash LeagueMelbourne Stars 128 (19.5 ov) Sydney Sixers 129/4 (17.1 ov)Sydney Sixers won by 6 wickets
-
4 Jan 2026 · Big Bash LeagueMelbourne Stars 173/9 Melbourne Renegades 177/6 (19.5 ov)Melbourne Renegades won by 4 wickets
-
18 Dec 2025 · Big Bash LeagueHobart Hurricanes 158/9 Melbourne Stars 159/2 (16 ov)Melbourne Stars won by 8 wickets
-
31 Oct 2025 · India tour of AustraliaIndia 125 (18.4 ov) Australia 126/6 (13.2 ov)Australia won by 4 wickets
Men's T20 matches at Melbourne Cricket Ground up to 13 Jan 2026. These figures are updated as new results are added.