Brisbane Heat Men
T20 record, form and squad. See also Brisbane Heat Women.
Upcoming fixtures
-
15 Dec 2026 · Big Bash League
-
17 Dec 2026 · Big Bash League
Brisbane Heat Men have played 163 T20 matches since 16 Dec 2011, winning 73 and losing 87 (46% of those with a result).
Record
73–87
won–lost · 163 played, 3 no result
Batting first
3/10
won · last 20 matches
Chasing
6/10
won · last 20 matches
Average score batting first
160
last 20 matches
Form
L
W
W
L
W
L
W
L
W
L
latest first
-
18 Jan 2026 · v Sydney SixersBrisbane Heat 171/9 Sydney Sixers 177/5 (18.4 ov)Sydney Sixers won by 5 wicketsBrisbane Cricket Ground
-
14 Jan 2026 · v Hobart HurricanesBrisbane Heat 160/8 Hobart Hurricanes 157/8Brisbane Heat won by 3 runsNinja Stadium
-
10 Jan 2026 · v Sydney ThunderSydney Thunder 180/6 Brisbane Heat 183/3 (16.2 ov)Brisbane Heat won by 7 wicketsBrisbane Cricket Ground
-
5 Jan 2026 · v Sydney SixersBrisbane Heat 114/9 Sydney Sixers 118/7 (18.4 ov)Sydney Sixers won by 3 wicketsInternational Sports Stadium
-
2 Jan 2026 · v Melbourne StarsMelbourne Stars 195/6 Brisbane Heat 199/6 (19.4 ov)Brisbane Heat won by 4 wicketsBrisbane Cricket Ground
-
31 Dec 2025 · v Adelaide StrikersBrisbane Heat 121 (19.4 ov) Adelaide Strikers 125/3 (14.1 ov)Adelaide Strikers won by 7 wicketsAdelaide Oval
-
27 Dec 2025 · v Adelaide StrikersBrisbane Heat 179/9 Adelaide Strikers 172 (19.5 ov)Brisbane Heat won by 7 runsBrisbane Cricket Ground
-
22 Dec 2025 · v Sydney ThunderSydney Thunder 193/4 Brisbane Heat 159/6Sydney Thunder won by 34 runsManuka Oval
-
19 Dec 2025 · v Perth ScorchersPerth Scorchers 257/6 Brisbane Heat 258/2 (19.5 ov)Brisbane Heat won by 8 wicketsBrisbane Cricket Ground
-
15 Dec 2025 · v Melbourne RenegadesMelbourne Renegades 212/5 Brisbane Heat 198/8Melbourne Renegades won by 14 runsGMHBA Stadium
Scoring by phase last 20 matches
| Phase | Run rate scored | Wickets lost / inns | Run rate conceded | Wickets taken / inns |
|---|---|---|---|---|
| Powerplay (overs 1-6) | 7.80 | 1.9 | 8.56 | 1.2 |
| Middle (overs 7-15) | 8.48 | 2.6 | 9.16 | 2.5 |
| Death (overs 16-20) | 10.50 | 2.4 | 10.44 | 2.4 |
Boundaries: 12.6 fours and 6.0 sixes per innings over the last 50 batting innings.
Squad
Saved squad for big bash league. Career figures in T20 matches. Click a column heading to sort.
| Player | M | Runs | Ave | SR | Wkts | Econ | Recent scores | Recent figures |
|---|---|---|---|---|---|---|---|---|
| Jimmy Peirson | 124 | 1914 | 21.8 | 122.8 | – | – | 18101413 | – |
| Xavier Bartlett | 122 | 624 | 16.4 | 128.9 | 144 | 8.79 | 28*51*713 | 3/360/392/362/240/29 |
| Max Bryant | 86 | 1788 | 23.8 | 141.6 | – | – | 14206*348* | – |
| Tom Curran | 257 | 2437 | 20.3 | 142.8 | 264 | 8.77 | 30*33*81*4* | 1/332/432/382/322/29 |
| Lachlan Hearne | 2 | 3 | 1.5 | 37.5 | – | – | 12 | – |
| SH Johnson | 68 | 93 | 8.4 | 122.4 | 85 | 8.07 | 01*1*270 | 2/60/391/101/470/26 |
| Usman Khawaja | 106 | 3088 | 31.5 | 133.1 | – | – | 66*271119 | – |
| Matthew Kuhnemann | 72 | 86 | 7.2 | 83.5 | 56 | 7.70 | 05200* | 0/241/291/271/400/39 |
| Nathan McSweeney | 47 | 1141 | 28.5 | 123.3 | 6 | 7.79 | 301281314 | 1/290/90/40/241/15 |
| Michael Neser | 118 | 757 | 15.4 | 131.9 | 136 | 8.51 | 351*5*187* | 1/341/322/380/490/53 |
| Matthew Renshaw | 99 | 2357 | 28.1 | 134.6 | 17 | 7.53 | 6*89*186537 | 0/41/132/260/90/11 |
| Tim Robinson | 76 | 1724 | 25.7 | 139.4 | – | – | 030401023 | – |
| CA Vidler | 0 | – | – | – | – | – | – | – |
| Hugh Weibgen | 13 | 177 | 19.7 | 106.0 | – | – | 241281030 | – |
| Jack Wildermuth | 66 | 530 | 13.9 | 132.2 | 52 | 8.62 | 16393115 | 1/171/260/320/182/59 |
Most runs for Brisbane Heat Men
| Player | Inns | Runs | Ave | SR | 50s | Best |
|---|---|---|---|---|---|---|
| Chris Lynn | 98 | 2960 | 34.4 | 149.2 | 25 | 101 |
| Jimmy Peirson | 112 | 1914 | 21.8 | 122.8 | 7 | 72* |
| Max Bryant | 81 | 1739 | 24.1 | 141.0 | 7 | 81 |
| Matthew Renshaw | 64 | 1611 | 28.8 | 140.2 | 7 | 102 |
| Ben Cutting | 68 | 1199 | 21.8 | 145.5 | 2 | 81* |
| J Burns | 56 | 1151 | 25.6 | 122.7 | 5 | 69 |
| B McCullum | 34 | 920 | 27.9 | 136.5 | 9 | 72 |
| Sam Heazlett | 50 | 840 | 17.9 | 123.9 | 2 | 74* |
| Nathan McSweeney | 31 | 819 | 30.3 | 120.6 | 4 | 84 |
| Marnus Labuschagne | 29 | 643 | 23.0 | 121.1 | 2 | 77 |
Most wickets for Brisbane Heat Men
| Player | Inns | Wkts | Ave | Econ | Best |
|---|---|---|---|---|---|
| Mark Steketee | 68 | 88 | 24.5 | 9.01 | 4/33 |
| Xavier Bartlett | 58 | 75 | 23.1 | 8.69 | 4/10 |
| Mitchell Swepson | 83 | 72 | 31.1 | 7.66 | 3/14 |
| Ben Cutting | 73 | 63 | 29.8 | 8.82 | 3/24 |
| Michael Neser | 40 | 54 | 21.2 | 8.61 | 4/25 |
| Matthew Kuhnemann | 61 | 53 | 29.4 | 7.64 | 3/17 |
| Josh Lalor | 36 | 42 | 23.5 | 7.77 | 5/26 |
| SH Johnson | 28 | 41 | 19.2 | 7.55 | 4/20 |
| M Ur Rahman | 37 | 37 | 24.2 | 6.21 | 5/15 |
| Jack Wildermuth | 32 | 34 | 26.9 | 8.55 | 3/23 |
Head to head
| Opponent | P | W | L | NR | Last meeting | ||
|---|---|---|---|---|---|---|---|
| Perth Scorchers | 25 | 9 | 16 | 0 | 19 Dec 2025: Brisbane Heat won by 8 wickets | ||
| Sydney Sixers | 25 | 7 | 16 | 2 | 18 Jan 2026: Sydney Sixers won by 5 wickets | Full record | |
| Sydney Thunder | 24 | 15 | 8 | 1 | 10 Jan 2026: Brisbane Heat won by 7 wickets | ||
| Hobart Hurricanes | 23 | 9 | 14 | 0 | 14 Jan 2026: Brisbane Heat won by 3 runs | Full record | |
| Melbourne Renegades | 23 | 8 | 15 | 0 | 15 Dec 2025: Melbourne Renegades won by 14 runs | ||
| Adelaide Strikers | 22 | 12 | 10 | 0 | 31 Dec 2025: Adelaide Strikers won by 7 wickets | ||
| Melbourne Stars | 21 | 13 | 8 | 0 | 2 Jan 2026: Brisbane Heat won by 4 wickets |
Brisbane Heat Men T20 matches up to 18 Jan 2026. These figures are updated as new results are added.