Teams

Sydney Thunder Men

T20 record, form and squad. See also Sydney Thunder Women.

Upcoming fixtures

Sydney Thunder Men have played 161 T20 matches since 17 Dec 2011, winning 64 and losing 91 (41% of those with a result).

Record
64–91
won–lost · 161 played, 6 no result
Batting first
5/14
won · last 20 matches
Chasing
3/6
won · last 20 matches
Average score batting first
162
last 20 matches

Form

L W L L L L L W L L latest first

Scoring by phase last 20 matches

Phase Run rate scoredWickets lost / inns Run rate concededWickets taken / inns
Powerplay (overs 1-6) 8.07 1.2 8.89 1.4
Middle (overs 7-15) 8.00 3.0 8.73 2.7
Death (overs 16-20) 10.00 2.5 9.98 2.1

Boundaries: 12.3 fours and 4.5 sixes per innings over the last 50 batting innings.

Squad

Saved squad for big bash league. Career figures in T20 matches. Click a column heading to sort.

PlayerM RunsAveSR WktsEcon Recent scoresRecent figures
Cameron Bancroft 139 3248 30.1 122.9 – – 1742107 –
Will Salzmann 0 – – – – – – –
Trent Boult 288 366 12.2 122.4 355 8.14 1*1*22*6*0 2/211/320/270/302/31
Sam Billings 358 7319 25.3 136.2 – – 26318050* –
Chris Green 290 2257 17.9 137.4 254 7.13 57*173518* 0/320/150/234/200/28
Lockie Ferguson 182 261 10.9 114.5 227 7.84 5*0*2*6*3 0/371/340/320/451/31
Ryan Hadley 4 1 1.0 50.0 2 12.79 1 0/482/370/280/32
Sam Konstas 14 273 19.5 117.7 – – 6182021 –
Matthew Gilkes 64 1131 20.2 123.6 – – 12210430 –
Nic Maddinson 140 2550 21.1 124.5 13 7.69 2630*212130 0/150/120/90/111/36
Aidan O'Connor 1 – – – 1 8.50 – 1/17
Daniel Sams 233 2405 16.6 149.9 285 8.79 59*1709 1/262/412/212/200/20
Tanveer Sangha 64 35 5.8 70.0 75 7.80 3*18*0*1 1/371/330/310/190/27
David Warner 374 12362 37.9 140.1 0 12.00 1689*63*110 0/2

Most runs for Sydney Thunder Men

PlayerInnsRuns AveSR 50sBest
Alex Hales 63 2005 34.6 149.4 16 110
Usman Khawaja 57 1701 32.7 128.7 11 104*
Callum Ferguson 52 1325 30.1 126.2 8 113*
Alex Ross 52 1155 28.9 128.5 5 77*
David Warner 30 1139 51.8 144.4 9 130*
Matthew Gilkes 60 1131 20.2 123.6 6 93
Sam Billings 40 1019 29.1 140.2 6 83
Shane Watson 38 997 27.7 134.2 7 100
Daniel Sams 81 971 14.7 144.3 3 98*
Oliver Davies 45 836 19.9 129.6 3 65

Most wickets for Sydney Thunder Men

PlayerInnsWkts AveEcon Best
Daniel Sams 90 121 21.8 8.73 5/30
Chris Green 117 86 31.4 7.27 4/34
Gurinder Sandhu 67 69 25.2 7.93 4/22
Nathan McAndrew 74 68 30.2 9.02 5/16
Tanveer Sangha 49 55 22.5 7.41 4/14
F Ahmed 38 40 24.4 6.97 4/14
Jono Cook 24 24 25.0 7.59 4/21
D Nannes 19 23 20.5 6.92 4/17
Brendan Doggett 26 23 28.4 8.03 4/22
Chris Morris 15 22 19.4 8.01 3/27

Head to head

OpponentPW LNRLast meeting
Sydney Sixers 29 7 19 3 16 Jan 2026: Sydney Sixers won by 5 wickets
Adelaide Strikers 25 10 13 2 6 Jan 2026: Adelaide Strikers won by 6 runs Full record
Brisbane Heat 24 8 15 1 10 Jan 2026: Brisbane Heat won by 7 wickets
Hobart Hurricanes 22 8 14 0 3 Jan 2026: Hobart Hurricanes won by 6 wickets
Melbourne Stars 22 11 11 0 28 Dec 2025: Melbourne Stars won by 9 wickets
Perth Scorchers 20 11 9 0 30 Dec 2025: Perth Scorchers won by 71 runs
Melbourne Renegades 19 9 10 0 12 Jan 2026: Sydney Thunder won by 4 wickets

Sydney Thunder Men T20 matches up to 16 Jan 2026. These figures are updated as new results are added.