Teams

Melbourne Renegades Men

T20 record, form and squad. See also Melbourne Renegades Women.

Upcoming fixtures

Melbourne Renegades Men have played 158 T20 matches since 18 Dec 2011, winning 63 and losing 94 (40% of those with a result).

Record
63–94
won–lost · 158 played, 1 no result
Batting first
1/11
won · last 20 matches
Chasing
6/9
won · last 20 matches
Average score batting first
159
last 20 matches

Form

L L L L W W L L L W latest first

Scoring by phase last 20 matches

Phase Run rate scoredWickets lost / inns Run rate concededWickets taken / inns
Powerplay (overs 1-6) 7.95 1.9 7.71 1.6
Middle (overs 7-15) 7.69 2.9 8.42 3.0
Death (overs 16-20) 8.81 2.7 10.83 1.7

Boundaries: 11.0 fours and 5.9 sixes per innings over the last 50 batting innings.

Squad

Saved squad for big bash league. Career figures in T20 matches. Click a column heading to sort.

PlayerM RunsAveSR WktsEcon Recent scoresRecent figures
Michael Archer 1 2 2.0 22.2 0 7.50 2 0/15
Jonny Bairstow 212 5648 33.0 142.8 – – 13222866 –
Jason Behrendorff 169 165 12.7 103.8 200 7.60 2*1*20*17* 0/310/221/110/340/35
Michael Bracewell 169 2714 26.1 140.9 116 8.17 6510*7*221 0/380/360/352/372/20
Josh Brown 56 1357 24.2 148.6 0 18.00 60358022 0/48
Harry Dixon 4 26 8.7 108.3 – – 1*11113 –
Brendan Doggett 51 100 11.1 94.3 44 8.56 111*1*247* 0/361/280/461/160/22
Sam Elliott 6 23 5.8 71.9 5 7.96 11343*2 1/154/280/100/120/32
Jake Fraser-McGurk 97 1852 19.9 149.1 0 10.00 04219178 0/10
Caleb Jewell 81 1669 22.2 129.2 – – 2514458*20 –
Ben Manenti 61 421 15.6 124.6 31 7.49 816163026 1/130/90/140/152/37
Ollie Peake 8 188 26.9 134.3 – – 442*101329 –
Tom Rogers 85 396 14.7 122.2 98 8.68 5*21307 0/330/280/432/291/31
Callum Stowe 6 1 – 50.0 6 7.36 1* 1/80/330/192/242/31
Will Sutherland 84 958 17.7 134.9 53 9.11 3861215 0/111/470/240/151/28

Most runs for Melbourne Renegades Men

PlayerInnsRuns AveSR 50sBest
A Finch 104 3310 34.8 131.2 28 111*
Sam Harper 67 1433 23.1 133.6 10 89
Shaun Marsh 42 1375 34.4 128.5 13 87
Tom Cooper 61 1192 22.9 125.9 6 65*
Cameron White 35 931 34.5 118.4 7 79*
Jake Fraser-McGurk 52 887 18.1 129.3 3 95
Marcus Harris 39 771 19.8 118.6 3 85
Will Sutherland 61 750 17.9 131.8 2 70
Mackenzie Harvey 41 704 20.1 117.7 2 71*
Beau Webster 31 683 31.1 125.8 5 67*

Most wickets for Melbourne Renegades Men

PlayerInnsWkts AveEcon Best
K Richardson 78 104 21.9 7.79 4/22
Tom Rogers 34 47 22.0 8.38 5/16
Will Sutherland 64 43 38.2 8.86 3/14
Cameron Boyce 34 40 22.1 6.86 5/21
Dwayne Bravo 27 33 24.6 8.08 5/28
N Rimmington 34 31 27.5 8.19 4/26
M Nabi 40 28 28.2 7.40 4/25
Adam Zampa 22 24 25.2 7.55 3/25
J Pattinson 20 22 28.3 9.25 4/24
Gurinder Sandhu 11 21 17.9 9.89 4/28

Head to head

OpponentPW LNRLast meeting
Melbourne Stars 29 11 18 0 10 Jan 2026: Melbourne Stars won by 8 wickets
Perth Scorchers 24 6 17 1 15 Jan 2026: Perth Scorchers won by 50 runs Full record
Brisbane Heat 23 15 8 0 15 Dec 2025: Melbourne Renegades won by 14 runs
Hobart Hurricanes 23 9 14 0 29 Dec 2025: Hobart Hurricanes won by 4 wickets
Adelaide Strikers 21 8 13 0 17 Jan 2026: Adelaide Strikers won by 8 wickets
Sydney Sixers 19 4 15 0 1 Jan 2026: Sydney Sixers won by 6 wickets
Sydney Thunder 19 10 9 0 12 Jan 2026: Sydney Thunder won by 4 wickets

Melbourne Renegades Men T20 matches up to 17 Jan 2026. These figures are updated as new results are added.